GLENGARRIAN RESTAURANT & PUB - 2025-04-24
Conditional Pass
Facility Information
- Site Address
- 841 Sydney Street
Cornwall, Ontario, K6H 3J7
- Community
- Cornwall
- Facility Type
- Restaurant
Inspection Detail
- Date
- 2025-04-24
- Inspection Type
- Required
Inspection Results
| Result | Compliant | Corrected During Inspection | Follow-up Date | Resolution Date |
|---|---|---|---|---|
| The floor or floor coverings, the walls and ceiling are maintained in a sanitary condition and good repair | No | No | N/A | 2025-09-16 |
| Proper use and storage of clean utensils (including single service utensils) | No | No | N/A | 2025-05-12 |
| Food contact surfaces washed/rinsed/sanitized after each use | No | No | N/A | 2025-04-24 |
| Operator of a food premise shall ensure that food handler in the food premise wash their hands and not contaminate the food | No | No | N/A | 2025-04-24 |
| Food protected from potential contamination and adulteration | No | No | N/A | 2025-04-24 |
| Food contact surfaces properly designed, constructed, installed and maintained | No | No | N/A | 2025-04-24 |
| Cloths and towels | No | No | N/A | 2025-04-24 |
| General housekeeping is satisfactory | No | No | N/A | N/A |
| Mechanical dishwashers are constructed, designed and maintained to provide clean wash water at the proper temperature and a sanitizing rinse | No | No | N/A | N/A |
| Non-food contact surfaces, shelves, furniture, equipment and appliances maintained in sanitary condition | No | No | N/A | N/A |
| Adequate protection against the entry of insects, birds, rodents, and other pests | No | No | N/A | N/A |
Actions Taken
- Product Seized & Destroyed
- Warning Issued
- Photos Taken for File
- Ticket Issued
- Unsatisfactory - Re-inspection required
- Inspection Report Provided
- Discussion with PM
- Verbal Consultation