Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2026-04-18
| Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
|---|---|---|---|---|---|---|
| Woodland Villa | Long Sault | Respiratory | Human Metapneumovirus | 2026-03-30 | 2026-04-15 | |
| Maxville Manor | Maxville | Respiratory | Unknown | 2026-04-10 | 2026-04-15 | |
| Manoir McGill 1 | Hawkesbury | Enteric | Unknown | 2026-04-15 | 2026-04-15 | |
| Château Glengarry | Alexandria | Respiratory | Unknown | 2026-04-14 | 2026-04-14 | |
| Caressant Care Long Term Care | Bourget | Respiratory | COVID-19 | 2026-04-11 | 2026-04-13 | |
| Sandfield Place LTC | Cornwall | Enteric | Unknown | 2026-03-30 | 2026-04-07 | 2026-04-07 |
| Cornwall Community Hospital - 2600 POD | Cornwall | Enteric | Clostridium difficile infection (CDI) | 2026-03-27 | 2026-04-13 | 2026-04-13 |
| Heartwood LTC | Cornwall | Enteric | Unknown | 2026-03-23 | 2026-04-07 | 2026-04-07 |
| Oasis Residence Simon | Rockland | Respiratory | COVID-19 | 2026-03-18 | 2026-04-07 | 2026-04-07 |
| Manoir Carillon | Chute-à-Blondeau | Respiratory | RSV | 2026-03-18 | 2026-03-27 |
Local Influenza Activity