Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2025-05-06
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
Cornwall Community Hospital 6 South | Cornwall | MSRA | MSRA | 2025-05-05 | 2025-05-05 | |
Glen Stor Dun Lodge (Glengarry Unit) | Cornwall | Respiratory | Parainfluenza | 2025-05-05 | 2025-05-05 | |
Southbridge Cornwall - Cotton Mill | Cornwall | Respiratory | Unknown | 2025-05-05 | 2025-05-05 | |
Dundas Manor | Winchester | Respiratory | Parainfluenza | 2025-05-01 | 2025-05-01 | |
Champlain Long Term Care | L'Orignal | Respiratory | COVID-19 | 2025-04-30 | 2025-04-30 | |
Lancaster Long Term Care | Lancaster | Respiratory | Unknown | 2025-04-29 | 2025-04-29 | |
Le Genesis Retirement Home | Limoges | Enteric | Unknown | 2025-04-28 | 2025-04-28 | |
Glengarry Memorial Hospital | Alexandria | Respiratory | Influenza A | 2025-04-25 | 2025-05-06 | 2025-05-06 |
Pinecrest Nursing Home | Plantagenet | Respiratory | Rhinovirus | 2025-04-23 | 2025-04-30 | |
Maxville Manor | Maxville | Respiratory | Influenza A | 2025-04-20 | 2025-04-28 | 2025-04-28 |
St-Joseph’s continuing care | Cornwall | Respiratory | Parainfluenza | 2025-04-17 | 2025-05-05 | 2025-05-05 |
Heritage Heights | Cornwall | Enteric | Unknown | 2025-04-16 | 2025-05-05 | 2025-05-05 |
Villa St-Luc | Curran | Respiratory | Influenza A | 2025-04-15 | 2025-05-02 | 2025-05-02 |
Rockland Manor | Rockland | Enteric | Unknown | 2025-04-15 | 2025-04-29 | 2025-04-29 |
The Palace Long Term Care | Alexandria | Enteric | Unknown | 2025-04-15 | 2025-04-28 | 2025-04-28 |
Riverfront Retirement Centre | Cornwall | Respiratory | Rhinovirus | 2025-04-14 | 2025-04-25 | 2025-04-25 |
Dundas Manor | Winchester | Enteric | Norovirus | 2025-04-08 | 2025-05-05 | 2025-05-05 |
Centre d'Acceuil Roger Séguin | Clarence-Creek | Enteric | Norovirus | 2025-04-07 | 2025-04-22 | |
Jardins Belle Rive | Rockland | Enteric | Unknown | 2025-04-03 | 2025-04-23 | 2025-04-23 |
COVID-19 Institutional Outbreak Definition
As of May 2023, the definition of a COVID-19 outbreak in an institution is two or more residents/patients who are epidemiologically linked (e.g., floor/unit), both with a positive result from a PCR test OR rapid molecular test OR rapid antigen test within a 7-day period where both cases have reasonably acquired their infection in the setting.
Local Influenza Activity