Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2026-03-29
| Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
|---|---|---|---|---|---|---|
| Cornwall Community Hospital - 2600 POD | Cornwall | Enteric | Clostridium difficile infection (CDI) | 2026-03-27 | 2026-03-27 | |
| Heartwood LTC | Cornwall | Enteric | Unknown | 2026-03-23 | 2026-03-23 | |
| Le Pavillon - Retirement Home | Embrun | Respiratory | Unknown | 2026-03-18 | 2026-03-27 | 2026-03-27 |
| Oasis Residence Simon | Rockland | Respiratory | COVID-19 | 2026-03-18 | 2026-03-27 | |
| Manoir Carillon | Chute-à-Blondeau | Respiratory | RSV | 2026-03-18 | 2026-03-27 | |
| Foyer St-Viateur Nursing Home | Limoges | Respiratory | RSV/Unknown | 2026-03-12 | 2026-03-24 | 2026-03-24 |
| MacDonald Residence | Vankleek Hill | Respiratory | COVID-19 | 2026-03-11 | 2026-03-23 | 2026-03-24 |
| Dundas Manor | Winchester | Respiratory | COVID-19 | 2026-03-02 | 2026-03-23 | 2026-03-23 |
| Residence St-François | Casselman | Respiratory | Metapneumovirus | 2026-02-27 | 2026-03-17 | 2026-03-17 |
| Residence Prescott-Russell | Hawkesbury | Respiratory | COVID-19/Unknown | 2026-02-25 | 2026-03-23 | 2026-03-23 |
| Valley Garden Cornwall Retirement Centre | Cornwall | Respiratory | COVID-19 | 2026-02-25 | 2026-03-16 | 2026-03-16 |
Local Influenza Activity