Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2025-11-26
| Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
|---|---|---|---|---|---|---|
| Woodland Villa | Long Sault | Respiratory | Unknown | 2025-11-25 | 2025-11-25 | |
| Lancaster Long Term Care | Lancaster | Enteric | Unknown | 2025-11-24 | 2025-11-24 | |
| Caressant Care Nursing Home | Bourget | Respiratory | Unknown | 2025-11-21 | 2025-11-21 | |
| Rockland Manor | Rockland | Respiratory | Influenza A | 2025-11-20 | 2025-11-20 | |
| Riverfront Retirement Centre | Cornwall | Respiratory | COVID-19 | 2025-11-19 | 2025-11-19 | |
| Residence Prescott-Russell | Hawkesbury | Respiratory | Unknown | 2025-11-17 | 2025-11-17 | |
| Chartwell McConnell | Cornwall | COVID | COVID-19 | 2025-11-12 | 2025-11-12 | |
| Rockland Manor | Rockland | Respiratory | Unknown | 2025-11-06 | 2025-11-06 | |
| Glen Stor Dun Lodge | Cornwall | Respiratory | COVID-19 | 2025-11-04 | 2025-11-24 | 2025-11-24 |
| Glengarry Memorial Hospital (Med/Sx and Rehab units) | Alexandria | MSRA | MRSA | 2025-11-03 | 2025-11-18 | 2025-11-18 |
| Pinecrest Nursing Home | Plantagenet | Respiratory | Enterovirus/Rhinovirus | 2025-10-25 | 2025-11-17 | 2025-11-17 |
Local Influenza Activity