Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2026-01-06
| Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
|---|---|---|---|---|---|---|
| Pinecrest Nursing Home | Plantagenet | Respiratory | COVID-19 | 2026-01-06 | 2026-01-06 | |
| Le Genesis Retirement Home | Limoges | Enteric | Unknown | 2026-01-06 | 2026-01-06 | |
| Heartwood LTC | Cornwall | Respiratory | Influenza A | 2026-01-06 | 2026-01-06 | |
| Château Glengarry | Alexandria | Enteric | Unknown | 2026-01-01 | 2026-01-06 | |
| Château Glengarry | Alexandria | Respiratory | Unknown | 2026-01-01 | 2026-01-05 | |
| Woodland Villa - Farran/Yellow Unit | Long Sault | Respiratory | Influenza A | 2026-01-05 | 2026-01-06 | |
| Glen Stor Dun Lodge | Cornwall | Respiratory | Influenza A | 2025-12-30 | 2025-12-30 | |
| Sandfield Place LTC | Cornwall | Enteric | Unknown | 2025-12-29 | 2025-12-29 | |
| Sunset Cove Retirement Home | Long Sault | Respiratory | Unknown | 2025-12-27 | 2025-12-29 | |
| Le Pavillon - Retirement Home | Embrun | Respiratory | Influenza A | 2025-12-23 | 2025-12-23 | |
| Heritage Heights/Suites | Cornwall | Respiratory | COVID-19 | 2025-12-23 | 2026-01-06 | |
| Residence St- Mathieu | Hammond | Respiratory | Influenza A | 2025-12-22 | 2025-12-22 | |
| St Joseph Continuing Care Centre | Cornwall | Respiratory | Influenza A | 2025-12-22 | 2025-12-29 | |
| Residence Prescott-Russell | Hawkesbury | Respiratory | Influenza A | 2025-12-22 | 2025-12-22 | |
| Hôpital Général de Hawkesbury - A2 | Hawkesbury | Respiratory | COVID-19 | 2025-12-18 | 2025-12-27 | 2025-12-29 |
| Chartwell McConnell | Cornwall | Respiratory | Influenza A | 2025-12-17 | 2025-12-17 | |
| Garden Villa Retirement Home | Chesterville | Respiratory | Influenza A | 2025-12-15 | 2026-01-05 | 2026-01-05 |
| Caressant Care | Bourget | Respiratory | Influenza A | 2025-12-12 | 2025-12-29 | 2025-12-31 |
| IAKHIHSOHTHA lodge | Akwesasne | Other | MRSA | 2025-12-12 | 2025-12-12 | |
| Centre d'Acceuil Roger Séguin | Clarence-Creek | Respiratory | Influenza A/Unknown | 2025-12-10 | 2025-12-30 | 2025-12-30 |
| Chartwell McConnell | Cornwall | Respiratory | COVID-19 | 2025-12-09 | 2026-01-05 | 2026-01-06 |
| Hawkesbury General Hospital - B2 North | Hawkesbury | Respiratory | COVID-19 | 2025-12-09 | 2025-12-27 | 2025-12-29 |
| Walford on The Hill | Vankleek Hill | Respiratory | Influenza A | 2025-12-08 | 2025-12-24 | 2025-12-24 |
| Villa St-Albert | St-Albert | Respiratory | Influenza A | 2025-12-08 | 2025-12-24 | 2025-12-24 |
| Heritage Heights/Suites | Cornwall | Respiratory | Influenza A | 2025-12-08 | 2025-12-15 |
Local Influenza Activity