Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2025-05-28
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
Woodland Villa | Long Sault | Respiratory | Unknown | 2025-05-22 | 2025-05-22 | |
St Joseph Continuing Care Centre | Cornwall | Respiratory | Parainfluenza | 2025-05-22 | 2025-05-26 | 2025-05-26 |
Caressant Care Long Term Care | Bourget | Respiratory | Human Metapneumovirus | 2025-05-13 | 2025-05-16 | |
Cornwall Community Hospital 6 South | Cornwall | MSRA | MSRA | 2025-05-05 | 2025-05-05 | |
Southbridge Cornwall | Cornwall | Respiratory | Unknown | 2025-05-05 | 2025-05-21 | 2025-05-21 |
Dundas Manor | Winchester | Respiratory | Parainfluenza | 2025-05-01 | 2025-05-22 | 2025-05-22 |
Champlain Long Term Care | L'Orignal | Respiratory | COVID-19 | 2025-04-30 | 2025-05-21 | 2025-05-21 |
Lancaster Long Term Care | Lancaster | Respiratory | Enterovirus/Metapneumovirus/Rhinovirus | 2025-04-29 | 2025-05-22 | 2025-05-22 |
Le Genesis Retirement Home | Limoges | Enteric | Unknown | 2025-04-28 | 2025-05-20 | 2025-05-20 |
Centre d'Acceuil Roger Séguin | Clarence-Creek | Enteric | Norovirus | 2025-04-07 | 2025-05-14 | 2025-05-14 |
COVID-19 Institutional Outbreak Definition
As of May 2023, the definition of a COVID-19 outbreak in an institution is two or more residents/patients who are epidemiologically linked (e.g., floor/unit), both with a positive result from a PCR test OR rapid molecular test OR rapid antigen test within a 7-day period where both cases have reasonably acquired their infection in the setting.
Local Influenza Activity