Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2025-12-17
| Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
|---|---|---|---|---|---|---|
| Caressant Care | Bourget | Respiratory | Unknown | 2025-12-15 | 2025-12-15 | |
| IAKHIHSOHTHA lodge | Akwesasne | Other | MRSA | 2025-12-12 | 2025-12-12 | |
| Southbridge Cornwall - Tree Haven | Cornwall | Respiratory | Influenza A | 2025-12-12 | 2025-12-12 | |
| Centre d'Acceuil Roger Séguin | Clarence-Creek | Respiratory | Influenza A/Unknown | 2025-12-10 | 2025-12-16 | |
| Chartwell McConnell | Cornwall | Respiratory | COVID-19 | 2025-12-10 | 2025-12-10 | |
| Russell Meadows Retirement Home | Russell | Respiratory | Influenza A | 2025-12-09 | 2025-12-12 | |
| Hawkesbury General Hospital - B2 North | Hawkesbury | Respiratory | COVID-19 | 2025-12-09 | 2025-12-09 | |
| Walford on The Hill | Vankleek Hill | Respiratory | Influenza A | 2025-12-09 | 2025-12-09 | |
| Villa St-Albert | St-Albert | Respiratory | Influenza A | 2025-12-08 | 2025-12-15 | |
| Heritage Heights | Cornwall | Respiratory | Influenza A | 2025-12-08 | 2025-12-08 | |
| Maxville Manor | Maxville | Respiratory | Influenza A | 2025-12-08 | 2025-12-15 | |
| Centre d'Acceuil Roger Séguin | Clarence-Creek | Enteric | Unknown | 2025-12-02 | 2025-12-08 | 2025-12-08 |
| Chartwell Hartford Retirement Residence | Morrisburg | Enteric | Unknown | 2025-11-27 | 2025-12-05 | 2025-12-05 |
| Woodland Villa | Long Sault | Respiratory | Rhinovirus | 2025-11-25 | 2025-12-09 | 2025-12-09 |
| Lancaster Long Term Care | Lancaster | Enteric | Unknown | 2025-11-24 | 2025-12-03 | 2025-12-03 |
| Caressant Care Nursing Home | Bourget | Respiratory | Unknown | 2025-11-21 | 2025-12-03 | 2025-12-03 |
| Rockland Manor | Rockland | Respiratory | Influenza A | 2025-11-20 | 2025-12-08 | 2025-12-08 |
| Riverfront Retirement Centre | Cornwall | Respiratory | COVID-19 | 2025-11-19 | 2025-12-02 | 2025-12-02 |
| Chartwell McConnell | Cornwall | COVID | COVID-19 | 2025-11-12 | 2025-12-02 | 2025-12-02 |
Local Influenza Activity