CAKES & MORE - 2024-07-23
Conditional Pass
Facility Information
- Site Address
- 1380 Second Street East
Cornwall, Ontario, K6H 2B8
- Community
- Cornwall
- Facility Type
- Bakery
Inspection Detail
- Date
- 2024-07-23
- Inspection Type
- Required
Inspection Results
| Result | Compliant | Corrected During Inspection | Follow-up Date | Resolution Date |
|---|---|---|---|---|
| Thermometers used to verify food preparation and storage temperatures | No | No | N/A | 2025-09-29 |
| Food contact surfaces washed/rinsed/sanitized after each use | No | No | N/A | 2024-12-11 |
| The floor or floor coverings, the walls and ceiling are maintained in a sanitary condition and good repair | No | No | N/A | 2024-07-25 |
| Every operator of a food service premise ensures that there is at least one food handler or supervisor on the premise who has completed food handler training during every hour in which the premise is operating | No | No | N/A | 2024-07-25 |
| Non-food contact surfaces, shelves, furniture, equipment and appliances maintained in sanitary condition | No | No | N/A | 2024-07-25 |
| Food is held at 4°C (40°F) or less or 60°C (140°F) or higher | No | No | N/A | 2024-07-23 |
| Food protected from potential contamination and adulteration | No | No | N/A | 2024-07-23 |
Actions Taken
- Unsatisfactory - Re-inspection required
- Inspection Report Provided
- Verbal Consultation