News
Number of inspections completed in EOHU region from March 2020 to February 2021
2021-03-04
This table summarizes the number of inspections (both proactive and reactive) that were completed in different types of facilities across the EOHU region from March 12, 2020 to February 26, 2021.
Facility | Enforcement, charges, warnings | # inspections both proactive and reactive | Comments |
Food Safety (Food Premises) | No enforcement activities or charges noted in the records. | 603 inspections | There were 15 complaint-based follow-ups included in this number. All activities are routine inspections with a built-in COVID-19 component. |
Infection Control (Personal Service Settings) | No enforcement activities or charges noted in the records. | 47 inspections | All activities are routine inspections with a built-in COVID-19 component. |
Recreational Water (Pools, Splashpads, etc.) | No enforcement activities or charges noted in the records. | 79 inspections | All activities are routine inspections with a built-in COVID-19 component. |
Migrant Farm Workers Accommodation | No enforcement activities or charges noted in the records. | 34 inspections | Mix of routine inspections with a built-in COVID-19 component and exclusively for *ROA. |
Workplace Inspections | No enforcement activities or charges noted in the records. | 23 inspections | Exclusively for *ROA in follow-up to complaints, outbreaks, and cases. |
* Reopening Ontario (A Flexible Response to COVID-19) Act, 2020